▼ INVESTORS TRUST

INVESTORS TRUSTで利用できるファンド一覧と運用実績

INVESTORS TRUST

 利用できるファンド一覧と運用実績

このファンドを利用できるのはEVOLUTION PLANPLATINUM PLANのみになります。

ファンド運用会社 ファンド名 アセットクラス 投資地域 年初来 3ヶ月 1年 3 年年率 5 年年率 10 年年率 3年変動率
AllianceBernstein AB American Income Fixed income United States -0.77% -0.95% 11.89% 5.45% 4.39% 4.04% 8.49%
AllianceBernstein AB China Low Volatility Equity Equity Asia Pacific ex Japan 2.20% -9.14% 31.14% 6.90% 14.67% 5.12% 20.23%
AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets -2.55% -1.95% 20.71% 4.93% 4.76% 4.23% 12.93%
AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 3.50% -4.16% 60.24% 7.02% 12.38% 4.01% 21.33%
AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 3.50% -4.16% 60.24% 7.02% 12.38% 4.01% 21.33%
AllianceBernstein AB Euro High Yield Fixed income Europe 0.27% 0.66% 32.36% 2.96% 4.92% 3.32% 17.17%
AllianceBernstein AB European Income Fixed income Europe -0.86% -0.76% 11.73% 5.00% 5.07% 7.29%
AllianceBernstein AB Global High Yield Fixed income Global 1.42% 0.18% 25.46% 3.78% 5.22% 4.31% 12.50%
AllianceBernstein AB Global Value Equity Global 15.42% 9.65% 52.23% 6.64% 9.16% 5.85% 22.24%
AllianceBernstein AB India Growth Equity Single Country 4.85% -0.22% 63.57% 0.33% 6.70% 3.52% 22.47%
AllianceBernstein AB International Health Care Equity Global 6.03% 4.56% 24.92% 15.60% 14.25% 12.23% 19.04%
AllianceBernstein AB Low Vol Equity Portfolio Equity Global 8.52% 6.54% 31.53% 9.89% 10.29% 18.53%
AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 0.54% 0.31% 14.98% 3.20% 3.64% 5.52%
AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 8.37% 5.59% 22.61% 8.44% 7.57% 9.86%
AllianceBernstein AB Sustainable Global Thematic Equity Global 6.80% 0.79% 55.26% 18.87% 18.74% 9.16% 20.62%
BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan 1.29% -8.04% 57.32% 9.08% 13.93% 20.36%
BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan -1.64% -1.11% 9.78% 5.42% 4.00% 4.56% 6.41%
BlackRock BR Continental European Flexible Equity Europe 4.76% 6.11% 73.24% 16.16% 16.19% 23.19%
BlackRock BR Emerging Markets Bond Fixed income Emerging Markets -1.43% -1.04% 19.90% 4.69% 4.45% 4.61% 12.60%
BlackRock BR Japan Flexible Equity Equity Single Country 1.80% 1.12% 37.26% 8.25% 11.00% 7.07% 18.04%
BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 2.79% 1.55% 29.22% 2.13% 9.59% 7.84% 21.40%
BlackRock BR Managed Index Portfolios – Defensive Mixed / Asset Allocation Global 0.23% -0.27% 6.96% 4.24% 3.58% 6.73%
BlackRock BR Managed Index Portfolios – Growth Mixed / Asset Allocation Global 5.80% 2.43% 28.86% 10.68% 10.42% 15.30%
BlackRock BR Managed Index Portfolios – Moderate Mixed / Asset Allocation Global 3.73% 1.29% 16.70% 6.98% 7.04% 11.84%
BlackRock BR Sustainable Energy Commodities / Energy Global 1.03% -1.76% 79.76% 20.31% 17.15% 7.44% 23.32%
BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 0.00% 0.00% 0.01% 1.03% 0.92% 0.48% 0.11%
BlackRock BR World Mining Fund Commodities / Energy Global 17.16% 18.26% 94.35% 17.84% 20.11% -2.07% 28.25%
Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan -3.05% -1.58% -1.35% -0.47% 0.87% 0.03% 4.37%
Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 4.12% -7.85% 54.30% 8.86% 13.66% 3.21% 21.16%
Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 14.40% 1.97% 71.85% 4.68% 10.12% 7.07% 21.23%
Franklin Templeton FT Biotechnology Discovery Equity Global -8.41% -18.60% 15.35% 9.63% 10.75% 13.73% 28.24%
Franklin Templeton FT BRIC Equity Emerging Markets 7.52% -6.25% 49.58% 9.74% 16.72% 2.46% 21.76%
Franklin Templeton FT Eastern Europe Equity Emerging Markets 13.25% 7.04% 52.53% 4.86% 9.06% -2.63% 26.79%
Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 11.44% 1.80% 67.42% 3.78% 8.75% 4.49% 21.59%
Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 7.32% -3.28% 58.95% 10.39% 15.29% 3.57% 21.74%
Franklin Templeton FT GCC Bond Fixed income Emerging Markets 2.61% 1.87% 21.41% 10.58% 7.58% 8.30%
Franklin Templeton FT Global Bond Fixed income Global -2.14% -1.46% -2.18% -1.37% 1.31% 0.86% 4.72%
Franklin Templeton FT Global Total Return Fixed income Global -0.57% 0.11% -1.20% -2.78% 0.87% 1.04% 6.11%
Franklin Templeton FT Income Mixed / Asset Allocation United States 10.53% 7.35% 27.04% 5.59% 6.48% 4.07% 13.96%
Franklin Templeton FT India Equity Single Country 5.79% -2.28% 65.18% 5.09% 9.13% 5.68% 23.15%
Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 1.81% -0.08% 12.96% 3.58% 4.03% 5.89%
Franklin Templeton FT Shariah Global Equity Equity Global 8.91% 2.37% 45.55% 4.39% 8.20% 20.21%
Franklin Templeton FT Technology Equity Global 4.22% -7.88% 57.97% 27.59% 29.69% 17.83% 24.25%
Franklin Templeton FT US Opportunities Equity United States 2.40% -3.50% 41.54% 19.48% 20.12% 13.66% 22.53%
GAM GAM Star China Equity Single Country -1.73% -10.80% 34.79% 5.26% 13.17% 5.83% 25.12%
GAM GAM Star Credit Opportunities Fixed income Global 1.68% 1.04% 15.47% 4.58% 5.94% 9.71%
GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets -3.00% -2.72% 2.96% 4.22% 3.47% 2.59% 4.75%
GAM GAM Star Global Balanced Mixed / Asset Allocation Global 2.11% -0.05% 25.45% 7.27% 8.86% 10.49%
GAM GAM Star Global Cautious Mixed / Asset Allocation Global 1.37% -0.06% 21.16% 6.36% 7.49% 8.68%
GAM GAM Star Global Growth Mixed / Asset Allocation Global 2.55% -0.08% 29.75% 8.24% 10.40% 12.55%
GAM GAM Star MBS Total Return Property United States 1.79% 0.95% 15.35% 2.13% 3.01% 10.76%
Index MSCI EAFE Index Equity Global 6.17% 4.24% 42.31% 4.06% 6.97% 2.72% 20.92%
Index S&P 500 Index Equity Global 13.54% 7.30% 47.51% 16.28% 15.35% 12.10% 21.43%
iShares iShares FTSE BRIC 50 Equity Emerging Markets -1.15% -12.80% 37.46% 6.49% 13.58% 1.98% 22.47%
iShares iShares Global Energy Commodities / Energy Global 28.89% 16.03% 39.49% -10.91% -3.24% -4.59% 36.20%
iShares iShares Global Healthcare Equity Global 5.70% 4.13% 19.84% 13.30% 10.52% 10.67% 19.62%
iShares iShares Global Tech Equity Global 7.19% 0.27% 53.84% 24.97% 27.40% 17.44% 23.40%
iShares iShares MSCI Brazil Equity Single Country -2.00% 0.88% 66.36% -3.02% 6.48% -7.06% 39.99%
iShares iShares MSCI EM Latin America Equity Latin America 1.41% 4.35% 57.07% -3.84% 3.34% -5.56% 33.85%
iShares iShares MSCI Emerging Markets Equity Emerging Markets 4.10% -3.92% 51.24% 5.45% 10.52% 1.16% 21.04%
iShares iShares MSCI Eurozone Equity Europe 10.67% 8.99% 58.46% 3.50% 7.45% 2.20% 25.27%
iShares iShares MSCI Germany Equity Single Country 8.33% 6.74% 53.75% 1.85% 6.25% 2.41% 26.88%
iShares iShares MSCI India Equity Single Country 4.69% -1.12% 64.14% 7.21% 9.55% 24.15%
iShares iShares MSCI Japan Equity Single Country 2.94% -2.51% 35.54% 4.17% 8.28% 5.03% 17.98%
iShares iShares MSCI Mexico Equity Single Country 7.32% 10.32% 58.38% -0.76% -1.98% -2.66% 29.67%
iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 9.25% 6.07% 46.97% 4.54% 7.14% 1.40% 21.13%
iShares iShares MSCI South Korea Equity Single Country 4.45% 0.46% 83.87% 7.88% 12.82% 3.30% 27.98%
iShares iShares MSCI Taiwan Equity Single Country 18.97% 8.77% 79.08% 23.32% 22.26% 7.93% 19.82%
iShares iShares MSCI Thailand Equity Single Country 3.39% -0.32% 24.05% -6.04% 4.12% 1.95% 24.28%
iShares iShares MSCI World Equity Global 11.98% 7.10% 46.81% 12.42% 12.68% 8.23% 20.73%
iShares iShares Physical Gold Commodities / Energy Global -5.56% -0.03% 7.53% 11.68% 7.46% 1.82% 14.37%
iShares iShares S&P 500 Equity United States 14.45% 8.69% 46.55% 16.63% 15.57% 12.16% 20.74%
iShares iShares US Energy Equity United States 38.74% 18.93% 47.77% -11.53% -5.11% -4.08% 38.30%
iShares iShares US Utilities Commodities / Energy United States 7.63% 4.51% 19.78% 7.87% 5.95% 7.07% 25.17%
Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 6.50% 3.93% 27.52% 11.94% 11.50% 7.97% 13.42%
Janus Henderson JH Global Equity Equity Global 7.29% 1.96% 42.66% 13.98% 15.61% 11.51% 19.54%
Janus Henderson JH Horizon Global High Yield Fixed income Global 1.12% 0.34% 20.11% 7.59% 8.03% 10.32%
Janus Henderson JH Horizon Global Property Property Global 10.17% 7.53% 35.00% 10.43% 8.23% 6.79% 24.60%
Janus Henderson JH Horizon Global Technology Equity Global 5.07% -2.50% 51.01% 21.95% 25.84% 15.79% 21.28%
Janus Henderson JH Horizon Pan European Alpha Equity Europe 6.31% 4.75% 17.34% 7.11% 5.93% 7.23%
Janus Henderson JH UK Absolute Return Equity Single Country 3.06% 2.95% 4.98% 2.87% 3.01% 2.77%
Janus Henderson JH US Strategic Value Equity United States 18.13% 11.08% 45.90% 11.61% 11.42% 8.14% 21.21%
Man Investments Man AHL Diversified Guernsey Alternative Investments Global 8.97% 10.66% 11.59% 11.43% 4.52% 4.18% 15.52%
Man Investments MAN GLG Pan European Equity Growth Equity Europe 0.27% 0.73% 44.91% 10.74% 21.89%
Man Investments Man GLG Strategic Bond Fixed income Global 1.43% -0.18% 0.00%
Man Investments Man TargetRisk Mixed / Asset Allocation Global 1.13% 0.83% 11.23% 0.00%
MFS MFS Diversified Income Mixed / Asset Allocation Global 4.41% 2.55% 18.59% 6.45% 5.42% 12.54%
MFS MFS European Smaller Companies Equity Europe 5.94% 5.94% 46.37% 8.46% 9.75% 9.32% 22.32%
MFS MFS European Value Equity Europe 5.37% 6.34% 46.29% 11.02% 11.29% 8.60% 20.42%
MFS MFS Global Total Return Mixed / Asset Allocation Global 5.95% 4.38% 28.94% 7.88% 6.99% 5.79% 13.28%
MFS MFS Prudent Wealth Mixed / Asset Allocation Global 1.17% 2.32% 15.09% 8.70% 8.58% 6.96% 7.00%
MFS MFS UK Equity Equity Europe 10.52% 10.32% 39.43% 3.14% 5.08% 3.51% 23.82%
MFS MFS US Value Equity United States 16.98% 12.47% 45.33% 11.38% 10.55% 9.70% 22.36%
Morgan Stanley MS Asian Property Property Asia Pacific 8.38% 4.65% 24.86% 2.41% 4.70% 3.25% 21.16%
Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets -1.16% -1.16% 15.08% 4.24% 4.79% 4.62% 8.46%
Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 10.26% 8.42% 62.46% 6.19% 8.95% 2.76% 23.59%
Morgan Stanley MS Emerging Markets Domestic Debt Fixed income Emerging Markets -5.71% -3.99% 12.28% 0.48% 2.18% -1.58% 12.07%
Morgan Stanley MS Euro Bond Fixed income Europe -4.54% -1.56% 12.95% 2.49% 2.52% 1.48% 7.64%
Morgan Stanley MS European Property Property Europe 7.13% 11.33% 41.81% -1.18% 1.38% 3.11% 28.73%
Morgan Stanley MS Global Bond Fixed income Global -3.38% -1.74% 7.76% 4.02% 3.24% 2.09% 5.90%
Morgan Stanley MS Global Brands Equity Global 6.07% 5.99% 28.21% 15.03% 13.64% 10.84% 17.30%
Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global -0.60% -0.57% 8.45% 3.93% 4.50% 5.07%
Morgan Stanley MS Global Opportunity Equity Global 0.86% -5.89% 55.88% 20.95% 24.32% 16.53% 20.51%
Morgan Stanley MS Global Quality Equity Global 6.82% 5.94% 31.86% 14.89% 13.46% 17.39%
Morgan Stanley MS Latin America Equity Equity Latin America -7.71% -6.61% 45.67% -2.76% 3.82% -3.99% 31.05%
Morgan Stanley MS US Growth Equity United States -6.01% -15.77% 66.22% 31.14% 31.04% 19.54% 30.51%
Morgan Stanley MS US Property Property United States 13.89% 9.81% 33.91% 0.37% -0.89% 3.50% 31.19%
Ninety One NO American Franchise Equity United States 10.59% 7.69% 39.46% 19.18% 19.55% 10.83% 19.89%
Ninety One NO Asian Equity Equity Asia Pacific ex Japan 6.70% -5.32% 52.12% 6.38% 14.46% 6.22% 19.57%
Ninety One NO European Equity Equity Europe 10.61% 8.31% 46.26% 4.05% 8.61% 7.00% 23.14%
Ninety One NO Global Energy Commodities / Energy Global 12.27% 6.66% 47.44% -3.30% 0.19% -6.03% 30.37%
Ninety One NO Global Franchise Equity Global 8.24% 6.97% 32.31% 15.02% 12.67% 10.45% 17.49%
Ninety One NO Global Gold Commodities / Energy Global -10.28% 0.61% 7.58% 17.35% 8.08% -1.71% 36.83%
Ninety One NO Global Multi-Asset Income Mixed / Asset Allocation Global 1.46% 0.71% 11.60% 4.23% 4.27% 5.89%
Ninety One NO Global Natural Resources Commodities / Energy Global 21.63% 17.44% 75.29% 8.09% 11.08% -1.07% 28.25%
Ninety One NO Global Quality Equity Income Equity Global 8.13% 6.60% 32.36% 13.63% 10.03% 17.31%
Ninety One NO Latin America Corporate Debt Fixed income Latin America -0.71% -0.18% 24.83% 4.63% 4.83% 3.56% 11.38%
Ninety One NO Latin American Equity Equity Latin America 1.31% 1.26% 54.08% -1.90% 7.38% -1.97% 32.66%
Ninety One NO Latin American Smaller Companies Equity Latin America -1.42% -4.37% 52.42% 1.73% 8.94% 34.45%
Other CGWM Opportunity Mixed / Asset Allocation Global 4.37% 0.76% 37.95% 9.00% 10.08% 6.57% 15.74%
Other Invesco Global IG Corporate Bond Fixed income Global -2.51% -1.54% 6.32% 5.86% 4.84% 6.57%
Other Invesco Greater China Equity Asia Pacific ex Japan 2.76% -10.59% 36.66% 11.48% 15.86% 8.91% 20.16%
Pictet Pictet Nutrition Commodities / Energy Global 5.90% 4.05% 49.52% 11.49% 11.41% 4.74% 17.71%
Pictet Pictet Premium Brands Equity Global 8.20% 7.20% 70.18% 15.09% 15.35% 7.79% 23.02%
Pictet Pictet Robotics Equity Global 2.65% -4.38% 60.44% 22.15% 24.54% 23.73%
Pictet Pictet Russian Equities Equity Single Country 8.92% 5.03% 49.82% 13.41% 16.78% 1.59% 26.08%
Pictet Pictet Timber Commodities / Energy Global 20.86% 14.23% 96.58% 10.97% 14.72% 7.59% 26.85%
Pictet Pictet Water Commodities / Energy Global 11.82% 9.38% 49.80% 15.17% 13.13% 9.51% 19.78%
PIMCO PIMCO Global Bond Fixed income Global -1.89% -1.42% 3.73% 4.26% 3.56% 4.20% 4.23%
PIMCO PIMCO Income Fixed income Global 0.90% -0.13% 13.66% 5.00% 5.02% 7.17%
PIMCO PIMCO Mortgage Opportunities Property Global 0.45% 0.09% 6.38% 2.67% 4.08%
PIMCO PIMCO StockPlus Equity Global 13.67% 7.39% 50.23% 17.35% 16.61% 13.47% 22.23%
PIMCO PIMCO US High Yield Fixed income United States 1.55% 0.52% 16.14% 5.44% 6.14% 5.15% 10.15%
Schroders SCH Asian Opportunities Equity Asia Pacific ex Japan 5.02% -3.95% 59.62% 12.29% 17.80% 9.43% 19.58%
Schroders SCH BRIC Equity Emerging Markets 0.22% -7.77% 43.97% 9.74% 16.94% 4.65% 19.85%
Schroders SCH China Opportunities Equity Single Country 1.35% -8.63% 54.39% 13.11% 19.09% 8.80% 22.08%
Schroders SCH Frontier Markets Equity Emerging Markets 8.51% 7.73% 43.56% 0.09% 6.46% 5.36% 16.81%
Schroders SCH Global Convertible Bond Fixed income Global -1.60% -4.93% 25.63% 9.10% 8.23% 5.67% 9.57%
Schroders SCH Global Smaller Companies Equity Global 13.37% 5.99% 63.27% 9.07% 11.58% 8.47% 24.13%
Schroders SCH Japanese Equity Equity Single Country 6.54% 4.18% 36.51% 4.95% 10.78% 20.13%
Schroders SCH Middle East Equity Emerging Markets 6.39% 3.15% 30.50% 2.41% 4.16% 3.75% 15.94%
Schroders SCH Multi-Asset Growth and Income Mixed / Asset Allocation Global 4.84% 1.74% 37.86% 8.73% 6.67% 15.24%
Schroders SCH US Small & Mid Cap Equity Equity United States 16.07% 8.35% 58.86% 12.52% 12.48% 10.39% 23.89%